| MONTH | Average Square Feet | Average List Price | Harmonic Average List Price / SF (ALP/ASF) | Average Sales Price | Harmonic Average Sales Price / SF (ASP / ASF) | Average Means Sales Price / SF | Average Total Days on Market | Total Number of Sold Properties | Sales in West Tramonto Section W | Sales in East Tramonto Section E | Sold Price as a % of the List Price |
| January | 2131 | $208,908 | $98.01 | $202,281 | $94.90 | $93.03 | 144 | 13 | 9 | 4 | 96.83% |
| February | 4273 | $427,150 | $99.98 | $403,925 | $94.54 | $94.17 | 160 | 8 | 3 | 5 | 94.56% |
| March | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December |